<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eco media</title>
	<atom:link href="http://ecomedia.org.au/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomedia.org.au/press</link>
	<description>eco media is bubbling with the latest environment news, events and media releases.</description>
	<pubDate>Mon, 07 May 2012 16:26:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>APP accused of breaching its forest protection commitments to international lenders</title>
		<link>http://ecomedia.org.au/press/2012/03/28/app-accused-of-breaching-its-forest-protection-commitments/</link>
		<comments>http://ecomedia.org.au/press/2012/03/28/app-accused-of-breaching-its-forest-protection-commitments/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:23:56 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Forests, land and agriculture]]></category>

		<category><![CDATA[Media releases]]></category>

		<category><![CDATA[Publications and Impact Assessments]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4754</guid>
		<description><![CDATA[WWF and Indonesian environment groups claim that European and Japanese taxpayers are among those unwittingly underwriting the continued destruction of important forest in Sumatra, including habitat for endangered tigers. A new report from Sumatra-based NGO coalition Eyes on the Forest, shows that Asia Pulp &#38; Paper (APP) agreed to protect high conservation value forest under [...]]]></description>
			<content:encoded><![CDATA[<p>WWF and Indonesian environment groups claim that European and Japanese taxpayers are among those unwittingly underwriting the continued destruction of important forest in Sumatra, including habitat for endangered tigers. A new report from Sumatra-based NGO coalition Eyes on the Forest, shows that Asia Pulp &amp; Paper (APP) agreed to protect high conservation value forest under debt restructuring agreements it made with taxpayer-backed financial institutions in nine countries, in 2004. However, Eyes on the Forest believes subsequent forest clearing blatantly breaches that commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/03/28/app-accused-of-breaching-its-forest-protection-commitments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call for comprehensive packaging recycling system</title>
		<link>http://ecomedia.org.au/press/2012/03/20/call-for-comprehensive-packaging-recycling-system/</link>
		<comments>http://ecomedia.org.au/press/2012/03/20/call-for-comprehensive-packaging-recycling-system/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:16:44 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Media releases]]></category>

		<category><![CDATA[Waste, recycling and sustainable living]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4753</guid>
		<description><![CDATA[The National Chair of Keep Australia Beautiful National Association, Don Chambers, has called for cooperation and increased partnerships to help develop an improved recycling system that covers all used packaging materials in order to reduce litter. Chambers emphasized the need for &#8220;good partnerships between stakeholders and a focus on personal responsibility&#8221; to improve recycling rates [...]]]></description>
			<content:encoded><![CDATA[<p>The National Chair of Keep Australia Beautiful National Association, Don Chambers, has called for cooperation and increased partnerships to help develop an improved recycling system that covers all used packaging materials in order to reduce litter. Chambers emphasized the need for &#8220;good partnerships between stakeholders and a focus on personal responsibility&#8221; to improve recycling rates nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/03/20/call-for-comprehensive-packaging-recycling-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flawed consultation on Murray-Darling rescue plan</title>
		<link>http://ecomedia.org.au/press/2012/03/13/flawed-consultation-on-murray-darling-rescue-plan/</link>
		<comments>http://ecomedia.org.au/press/2012/03/13/flawed-consultation-on-murray-darling-rescue-plan/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:50:50 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Drought, rivers and water resources]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4751</guid>
		<description><![CDATA[Public consultation on the Murray-Darling Basin Authority&#8217;s $9 billion draft plan to save the river system has been roundly criticized for being initiated before the results of an important CSIRO study on the environmental benefits of returning environmental flows is released.
]]></description>
			<content:encoded><![CDATA[<p>Public consultation on the Murray-Darling Basin Authority&#8217;s $9 billion draft plan to save the river system has been roundly criticized for being initiated before the results of an important CSIRO study on the environmental benefits of returning environmental flows is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/03/13/flawed-consultation-on-murray-darling-rescue-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan terminates whaling season early</title>
		<link>http://ecomedia.org.au/press/2012/03/09/japan-terminates-whaling-season-early/</link>
		<comments>http://ecomedia.org.au/press/2012/03/09/japan-terminates-whaling-season-early/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:04:54 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Oceans and coasts]]></category>

		<category><![CDATA[Pests, wildlife and threatened species]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4752</guid>
		<description><![CDATA[Japan has cut short its whale hunt with less than a third the kills it&#8217;s annual quota allows. Japan&#8217;s Fisheries Agency blamed adverse weather conditions and sabotage by activists. Anti-whaling group Sea Shepherd meanwhile claimed success in it&#8217;s campaign to disrupt the hunt.
]]></description>
			<content:encoded><![CDATA[<p>Japan has cut short its whale hunt with less than a third the kills it&#8217;s annual quota allows. Japan&#8217;s Fisheries Agency blamed adverse weather conditions and sabotage by activists. Anti-whaling group Sea Shepherd meanwhile claimed success in it&#8217;s campaign to disrupt the hunt.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/03/09/japan-terminates-whaling-season-early/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive fine a warning for palm oil industry</title>
		<link>http://ecomedia.org.au/press/2012/03/02/massive-fine-a-warning-for-palm-oil-industry/</link>
		<comments>http://ecomedia.org.au/press/2012/03/02/massive-fine-a-warning-for-palm-oil-industry/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:39:54 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Forests, land and agriculture]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4750</guid>
		<description><![CDATA[PT Hindoli, a subsidiary of agribusiness giant Cargill, has been fined $1 million for clearing land to grow palm oil trees beyond its concession in in South Sumatra, Indonesia. Environmental group Greenomics-Indonesia believes the fine could set a precedent and act as a warning to other palm oil companies clearing land illegally.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,sans-serif,arial; font-size: x-small;"><span style="font-size: small;"><span style="color: #333333;"><span style="font-size: x-small;">PT Hindoli, a subsidiary of agribusiness giant Cargill, has been fined $1 million for clearing land to grow palm oil trees beyond its concession in </span></span></span></span><span style="font-family: verdana,sans-serif,arial; font-size: x-small;"><span style="font-size: small;"><span style="color: #333333;"><span style="font-size: x-small;">in South Sumatra, Indonesia</span></span></span></span><span style="font-family: verdana,sans-serif,arial; font-size: x-small;"><span style="font-size: small;"><span style="color: #333333;"><span style="font-size: x-small;">. Environmental group </span></span></span></span><span style="font-family: verdana,sans-serif,arial; font-size: x-small;"><span style="font-size: small;"><span style="color: #333333;"><span style="font-size: x-small;">Greenomics-Indonesia believes the fine could set a precedent and act as a warning to other palm oil companies clearing land illegally.<br />
</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/03/02/massive-fine-a-warning-for-palm-oil-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southern shark numbers bounce back</title>
		<link>http://ecomedia.org.au/press/2012/02/27/southern-shark-numbers-bounce-back/</link>
		<comments>http://ecomedia.org.au/press/2012/02/27/southern-shark-numbers-bounce-back/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:18:10 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Oceans and coasts]]></category>

		<category><![CDATA[Pests, wildlife and threatened species]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4748</guid>
		<description><![CDATA[In some rare good news for sharks, whose global populations have been devastated by decades of overfishing, researchers have found numbers in Tasmanian waters are showing signs of recovery.
]]></description>
			<content:encoded><![CDATA[<p>In some rare good news for sharks, whose global populations have been devastated by decades of overfishing, researchers have found numbers in Tasmanian waters are showing signs of recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/02/27/southern-shark-numbers-bounce-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Our Seas says the World Bank</title>
		<link>http://ecomedia.org.au/press/2012/02/24/save-our-seas-says-the-world-bank/</link>
		<comments>http://ecomedia.org.au/press/2012/02/24/save-our-seas-says-the-world-bank/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:02:15 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Oceans and coasts]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4749</guid>
		<description><![CDATA[The World Bank has announced a new alliance and funding commitment to protect the world&#8217;s oceans from threats such as over-fishing and pollution. World Bank President Robert Zoellick highlighted the importance of sustainable healthy oceans to a living planet and healthy global economy, declaring the Bank&#8217;s aim to &#8220;leverage as much as $1.2 billion to [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText">The World Bank has announced a new alliance and funding commitment to protect the world&#8217;s oceans from threats such as over-fishing and pollution. World Bank President Robert Zoellick highlighted the importance of sustainable healthy oceans to a living planet and healthy global economy, declaring the Bank&#8217;s aim to</span><span id="articleText"> &#8220;leverage as much as $1.2 billion to support healthy and sustainable  oceans,&#8221; in partnership with</span><span id="articleText"> </span><span id="articleText">governments, the scientific  community, civil society organizations, and the private sector. Commentators say market mechanisms will be key to putting fisheries and other ocean dependent industries on a sustainable path.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/02/24/save-our-seas-says-the-world-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No winners if Tassie forest deal unravels</title>
		<link>http://ecomedia.org.au/press/2012/02/21/no-winners-if-tassie-forest-deal-unravels/</link>
		<comments>http://ecomedia.org.au/press/2012/02/21/no-winners-if-tassie-forest-deal-unravels/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:24:50 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Forests, land and agriculture]]></category>

		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4747</guid>
		<description><![CDATA[The Forest Industry Association, Tasmania&#8217;s peak timber industry group, has announced it is suspending support for the groundbreaking Intergovernmental Agreement to protect forests signed in August 2011. The Wilderness Society&#8217;s National Director, Lyndon Schneiders, says that if the peace deal unravels, it will be a tragedy for Tasmania&#8217;s forests and timber industry as well. Schneiders [...]]]></description>
			<content:encoded><![CDATA[<p>The Forest Industry Association, Tasmania&#8217;s peak timber industry group, has announced it is suspending support for the groundbreaking Intergovernmental Agreement to protect forests signed in August 2011. The Wilderness Society&#8217;s National Director, Lyndon Schneiders, says that if the peace deal unravels, it will be a tragedy for Tasmania&#8217;s forests and timber industry as well. Schneiders is calling on cool heads to prevail and for all parties to step back from the brink while awaiting key soon-to-be-released reports on how much of the State&#8217;s forests should be permanently protected and what lower conservation value forest could be made available for logging.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/02/21/no-winners-if-tassie-forest-deal-unravels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indonesia exploits loopholes to grant new logging and plantation concessions</title>
		<link>http://ecomedia.org.au/press/2012/02/19/indonesia-exploits-loopholes-to-grant-new-logging-and-plantation-concessions/</link>
		<comments>http://ecomedia.org.au/press/2012/02/19/indonesia-exploits-loopholes-to-grant-new-logging-and-plantation-concessions/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:16:36 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Features and Comment]]></category>

		<category><![CDATA[Forests, land and agriculture]]></category>

		<category><![CDATA[Publications and Impact Assessments]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4745</guid>
		<description><![CDATA[Back in 2010, we featured commentary by Greenpeace Southeast Asia’s Campaigns Director Shailendra Yashwant on a landmark commitment by Indonesia to protect its remaining forests with $1 billion financial support from Norway. The pact was agreed in order to mitigate greenhouse gas emissions caused by the destruction of forest and carbon packed peat-land; it promised [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2010, we featured commentary by Greenpeace Southeast Asia’s Campaigns Director Shailendra Yashwant on <a title="Indonesia’s stand against palm oil" href="http://ecomedia.org.au/press/2010/06/21/indonesias-stand-against-palm-oil/" target="_self">a landmark commitment by Indonesia to protect its remaining forests</a> with $1 billion financial support from Norway. The pact was agreed in order to mitigate greenhouse gas emissions caused by the destruction of forest and carbon packed peat-land; it promised to be a flagship large-scale example of REDD+ in action. At the time, a moratorium on new logging and plantation concessions was announced on a supposed ‘no reduced deforestation, no money from Norway’ basis.</p>
<p>Now, Jakarta-based NGO <a title="Greenomics-Indonesia" href="http://www.greenomics.org/main.htm" target="_blank">Greenomics-Indonesia</a> has revealed that <a title="Mongabay: SHARE: 		 				Tweet 		 		print   More than 1 million acres of New Guinea forest cut from Indonesia's forest moratorium" href="http://news.mongabay.com/2012/0216-greenomics_papua_mifee.html" target="_blank">over 1 million acres in Indonesian New Guinea was revised out of the moratorium in November 2011</a>. How will Norway react to this worrying revision of the parameters? Do Indonesia&#8217;s actions bode ominously for other REDD+ initiatives? Is it possible to save the ambitious moratorium? We hope the Greenomics report will invite greater scrutiny of how this keystone pact is being implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/02/19/indonesia-exploits-loopholes-to-grant-new-logging-and-plantation-concessions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean coal lobby demands more federal funding</title>
		<link>http://ecomedia.org.au/press/2012/02/16/clean-coal-lobby-demands-more-federal-funding/</link>
		<comments>http://ecomedia.org.au/press/2012/02/16/clean-coal-lobby-demands-more-federal-funding/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:35:15 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4742</guid>
		<description><![CDATA[Developing &#8216;clean coal&#8217; power plants won&#8217;t make business sense for at least two decades unless the Australian Government assists the carbon capture and storage industry more, says Dick Wells, Chairman of the National Low Emissions Coal Council. The Government has budgeted $1.68 billion for a carbon capture and storage &#8216;flagships&#8217; program, but NLEC estimates $10-17 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Developing &#8216;clean coal&#8217; power plants won&#8217;t make business sense for at least two decades unless the Australian Government assists the carbon capture and storage industry more, says Dick Wells, Chairman of the National Low Emissions Coal Council. The Government has budgeted $1.68 billion for a carbon capture and storage &#8216;flagships&#8217; program, but NLEC estimates $10-17 billion in development funding from public and private sources is necessary to make clean coal technology a commercial viable investment for power plants within the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/02/16/clean-coal-lobby-demands-more-federal-funding/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

