<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eco media</title>
	<atom:link href="http://ecomedia.org.au/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomedia.org.au/press</link>
	<description>eco media is bubbling with the latest environment news, events and media releases.</description>
	<pubDate>Wed, 20 Aug 2008 08:53:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Young Australian develops new solar technology</title>
		<link>http://ecomedia.org.au/press/2008/08/20/young-australian-develops-new-solar-technology/</link>
		<comments>http://ecomedia.org.au/press/2008/08/20/young-australian-develops-new-solar-technology/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:50:54 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Various and general]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3511</guid>
		<description><![CDATA[Nicole Keupper, 23, last night won two Australian Museum Eureka Awards for the new solar cells she&#8217;s been able to produce in a pizza oven!  Compared to current solar cell technology which is very costly, the iJET cell developed by Ms Keupper can be manufactured cheaply in low-cost, low-temperature environments like pizza ovens.  She hopes [...]]]></description>
			<content:encoded><![CDATA[<p>Nicole Keupper, 23, last night won two Australian Museum Eureka Awards for the new solar cells she&#8217;s been able to produce in a pizza oven!  Compared to current solar cell technology which is very costly, the iJET cell developed by Ms Keupper can be manufactured cheaply in low-cost, low-temperature environments like pizza ovens.  She hopes this technology will be ready to be sold commercially within 5 years, to not only reduce greenhouse gas emissions, but, will be able to supply electricity to poorer countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/20/young-australian-develops-new-solar-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixed messages from Gunns</title>
		<link>http://ecomedia.org.au/press/2008/08/20/mixed-messages-from-gunns/</link>
		<comments>http://ecomedia.org.au/press/2008/08/20/mixed-messages-from-gunns/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:41:59 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Drought, rivers and water resources]]></category>

		<category><![CDATA[Forests, land and agriculture]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3510</guid>
		<description><![CDATA[One of the reasons the proposed Gunns&#8217; pulp mill has been so unpopular is because it planned to source 80% of its timber from Tasmania&#8217;s native forests, despite claiming they have enough plantations to supply the pulp mill.  This is all about to change, however, as Gunns&#8217; share price has fallen 20% in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons the proposed Gunns&#8217; pulp mill has been so unpopular is because it planned to source 80% of its timber from Tasmania&#8217;s native forests, despite claiming they have enough plantations to supply the pulp mill.  This is all about to change, however, as Gunns&#8217; share price has fallen 20% in the last three days and they have just released $170 million worth of plantations to relieve their debts.   Meaning, if the pulp mill does go ahead there will be added pressure on Tasmania&#8217;s native forests to supply the mill.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/20/mixed-messages-from-gunns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melburnians take to trains, trams and buses</title>
		<link>http://ecomedia.org.au/press/2008/08/20/melburnians-take-to-trains-trams-and-buses/</link>
		<comments>http://ecomedia.org.au/press/2008/08/20/melburnians-take-to-trains-trams-and-buses/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:02:30 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Media release]]></category>

		<category><![CDATA[Various and general]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3509</guid>
		<description><![CDATA[Victorian Premier John Brumby has released figures showing public transport use is growing dramatically in Melbourne. During the 2007-08 financial year, Melburnians made 201.2 million trips on trains, 158.3 million tram trips and 91.3 million on buses. Figures indicate that public transport use grew at over 7% during the past two years. Rising passenger numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Victorian Premier John Brumby has released figures showing public transport use is growing dramatically in Melbourne. During the 2007-08 financial year, Melburnians made 201.2 million trips on trains, 158.3 million tram trips and 91.3 million on buses. Figures indicate that public transport use grew at over 7% during the past two years. Rising passenger numbers are beginning to strain the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/20/melburnians-take-to-trains-trams-and-buses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liberal Party Reignites Debate on Nuclear Power</title>
		<link>http://ecomedia.org.au/press/2008/08/20/liberal-party-reignites-debate-on-nuclear-power/</link>
		<comments>http://ecomedia.org.au/press/2008/08/20/liberal-party-reignites-debate-on-nuclear-power/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:24:18 +0000</pubDate>
		<dc:creator>ruby</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Media release]]></category>

		<category><![CDATA[Mining and nuclear]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3508</guid>
		<description><![CDATA[Despite Opposition Leader Brendan Nelson&#8217;s statement in February of this year that the liberal party had no plans to build a nuclear industry in Australia &#8220;at any time in the near future&#8221;, Shadow Trade Minister Ian MacFarlane has stated that if Australia is serious about reducing greenhouse gas emissions, it must &#8220;include nuclear in our [...]]]></description>
			<content:encoded><![CDATA[<p>Despite Opposition Leader Brendan Nelson&#8217;s statement in February of this year that the liberal party had no plans to build a nuclear industry in Australia &#8220;at any time in the near future&#8221;, Shadow Trade Minister Ian MacFarlane has stated that if Australia is serious about reducing greenhouse gas emissions, it must &#8220;include nuclear in our future base-load clean-energy mix.&#8221; Minister for the Environment, Hertitage and the Arts Peter Garret demanded yesterday to know where the liberal party would build the power plants, where they would dump the waste produced, and if the party still endorses the previous government&#8217;s plan to build 25 new plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/20/liberal-party-reignites-debate-on-nuclear-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tas. wedge tailed eagles no longer monitored</title>
		<link>http://ecomedia.org.au/press/2008/08/20/tas-wedge-tailed-eagles-no-longer-monitored/</link>
		<comments>http://ecomedia.org.au/press/2008/08/20/tas-wedge-tailed-eagles-no-longer-monitored/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:32:18 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
		
		<category><![CDATA[Pests, wildlife and threatened species]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3507</guid>
		<description><![CDATA[Concern has been expressed by wildlife carers and a veterinarian that the Tasmanian state government does not have a dedicated eagle officer.  This is despite an increase in the number injured and a decline in populations as old growth forest habitat is logged.
]]></description>
			<content:encoded><![CDATA[<p>Concern has been expressed by wildlife carers and a veterinarian that the Tasmanian state government does not have a dedicated eagle officer.  This is despite an increase in the number injured and a decline in populations as old growth forest habitat is logged.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/20/tas-wedge-tailed-eagles-no-longer-monitored/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Botany Bay dredging raises environmental impact issues</title>
		<link>http://ecomedia.org.au/press/2008/08/19/botany-bay-dredging-raises-environmental-impact-issues/</link>
		<comments>http://ecomedia.org.au/press/2008/08/19/botany-bay-dredging-raises-environmental-impact-issues/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:40:28 +0000</pubDate>
		<dc:creator>cecie</dc:creator>
		
		<category><![CDATA[Oceans and coasts]]></category>

		<category><![CDATA[Toxics and pollution]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3506</guid>
		<description><![CDATA[The dredging of Botany Bay, part of a $1bn port expansion in New South Wales has raised concerns about the welfare of the bay. Greens MP Lee Rhiannon has voiced her disapproval, saying dredging could cause tidal changes to occur and potentially rouse toxic sediments from the bottom of the bay, disturbing fish and bird [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>The dredging of Botany Bay, part of a $1bn port expansion in New South Wales has raised concerns about the welfare of the bay. Greens MP Lee Rhiannon has voiced her disapproval, saying dredging could cause tidal changes to occur and potentially rouse toxic sediments from the bottom of the bay, disturbing fish and bird breeding grounds. Ports Minister Joe Tripodi has stated that although there may be unfavourable short term consequences, appropriate precautions will be maintained to ensure minimal environmental impact. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/19/botany-bay-dredging-raises-environmental-impact-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grave predictions for sea-level rise</title>
		<link>http://ecomedia.org.au/press/2008/08/19/grave-predictions-for-sea-level-rise/</link>
		<comments>http://ecomedia.org.au/press/2008/08/19/grave-predictions-for-sea-level-rise/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:06:54 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Drought, rivers and water resources]]></category>

		<category><![CDATA[Oceans and coasts]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3504</guid>
		<description><![CDATA[Professor Will Steffen, head of the climate change unit at the Australian National University and science adviser to the Federal Government, has said that evidence from the past 12 to 18 months shows polar ice sheets are melting faster. Steffen has predicted a sea level rise of up to 4 meters this century, saying that [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Will Steffen, head of the climate change unit at the Australian National University and science adviser to the Federal Government, has said that evidence from the past 12 to 18 months shows polar ice sheets are melting faster. Steffen has predicted a sea level rise of up to 4 meters this century, saying that we may have underestimated just how fast climate change will occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/19/grave-predictions-for-sea-level-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NSW Cutting company emissions but increasing coal exploration</title>
		<link>http://ecomedia.org.au/press/2008/08/19/nsw-cutting-company-emissions-but-increasing-coal-exploration/</link>
		<comments>http://ecomedia.org.au/press/2008/08/19/nsw-cutting-company-emissions-but-increasing-coal-exploration/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:55:56 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Mining and nuclear]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3503</guid>
		<description><![CDATA[232 of Sydney&#8217;s worst green house gas emitters will be named and forced to reduce their emissions under recently formed energy-efficiency laws which will result in court action for those who do not comply. Not only will the cuts help reduce emissions but businesses will reportedly save an estimated $40 million on power. Interestingly, at [...]]]></description>
			<content:encoded><![CDATA[<p>232 of Sydney&#8217;s worst green house gas emitters will be named and forced to reduce their emissions under recently formed energy-efficiency laws which will result in court action for those who do not comply. Not only will the cuts help reduce emissions but businesses will reportedly save an estimated $40 million on power. Interestingly, at the same time  Ian Macdonald, NSW Energy Resources Minister, announced the sale of a $300 million coal exploration license for China&#8217;s biggest coal-mining company.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/19/nsw-cutting-company-emissions-but-increasing-coal-exploration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia to house world&#8217;s biggest solar plant</title>
		<link>http://ecomedia.org.au/press/2008/08/18/australia-to-house-worlds-biggest-solar-plant/</link>
		<comments>http://ecomedia.org.au/press/2008/08/18/australia-to-house-worlds-biggest-solar-plant/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:09:18 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3502</guid>
		<description><![CDATA[Australia may be set to become a solar energy powerhouse, with engineering company WorleyParsons planning to build the world’s biggest solar thermal power plant in Australia by the year 2011. The company believes Australia has the potential to accommodate 34 solar thermal power stations as early as 2020, with Australia in a special position within [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Australia may be set to become a solar energy powerhouse, with engineering company WorleyParsons planning<strong> </strong></span><span>to build the world’s biggest solar thermal power plant in Australia by the year 2011. The company believes Australia has the potential to accommodate<strong> </strong></span><span>34 solar thermal power stations<strong> </strong></span><span>as early as 2020, with Australia in a special position within the world of being able to maintain a solar energy industry due to the great intensity of sunlight it receives. A study to find possible sites<strong> </strong></span><span>for the first of the solar thermal power stations<strong> </strong></span><span>is underway, with locations such as the Pilbara in Western Australia, South Australia, Queensland and New South Wales being considered.</span><!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/18/australia-to-house-worlds-biggest-solar-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Migratory birds suffer from climate change</title>
		<link>http://ecomedia.org.au/press/2008/08/18/migratory-birds-suffering-from-climate-change/</link>
		<comments>http://ecomedia.org.au/press/2008/08/18/migratory-birds-suffering-from-climate-change/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:50:04 +0000</pubDate>
		<dc:creator>cecie</dc:creator>
		
		<category><![CDATA[Oceans and coasts]]></category>

		<category><![CDATA[Pests, wildlife and threatened species]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=3501</guid>
		<description><![CDATA[Climate change has had detrimental effects on migratory birds along Australia’s coastal zones. Eric Woehler from Birds Australia has envisaged losses of the majority of beach nesting birds most due to increasing sea levels, presence of livestock, construction and various recreational activities within the next 70 years. According to Woehler, the population of some species [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Climate change has had detrimental effects on migratory birds along Australia’s coastal zones. Eric Woehler from Birds Australia has envisaged losses of the majority of beach nesting birds most due to increasing sea levels, presence of livestock, construction and various recreational activities within the next 70 years. According to Woehler, the population of some species originating in Tasmania have already been halved. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2008/08/18/migratory-birds-suffering-from-climate-change/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
