<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eco media</title>
	<atom:link href="http://ecomedia.org.au/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomedia.org.au/press</link>
	<description>eco media is bubbling with the latest environment news, events and media releases.</description>
	<pubDate>Fri, 03 Jul 2009 00:56:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Government streamlines emissions reporting</title>
		<link>http://ecomedia.org.au/press/2009/07/03/government-streamlines-emissions-reporting/</link>
		<comments>http://ecomedia.org.au/press/2009/07/03/government-streamlines-emissions-reporting/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:56:54 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4130</guid>
		<description><![CDATA[The Federal Minister for Climate Change and Water, Senator Penny Wong, has announced the introduction of the National Greenhouse and Energy Reporting Streamlining Protocol, aimed at reducing the administrative burden on companies required to report their greenhouse gas emissions and energy use. Senator Wong said streamlined reporting would ensure more comprehensive and consistent information was available to both government [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Minister for Climate Change and Water, Senator Penny Wong, has announced the introduction of the National Greenhouse and Energy Reporting Streamlining Protocol, aimed at reducing the administrative burden on companies required to report their greenhouse gas emissions and energy use. Senator Wong said streamlined reporting would ensure more comprehensive and consistent information was available to both government and the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/07/03/government-streamlines-emissions-reporting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global warming danger from permafrost melt</title>
		<link>http://ecomedia.org.au/press/2009/07/02/global-warming-danger-from-permafrost-melt/</link>
		<comments>http://ecomedia.org.au/press/2009/07/02/global-warming-danger-from-permafrost-melt/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:13:44 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Oceans and coasts]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4129</guid>
		<description><![CDATA[New research released by the Global Carbon Project at CSIRO has shown that the release of large amounts of carbon stored in permafrost around the ice caps could further increase global temperatures by the end of this century. The research also shows that amount of carbon stored in soils surrounding the north pole has been hugely underestimated. 
]]></description>
			<content:encoded><![CDATA[<p>New research released by the Global Carbon Project at CSIRO has shown that the release of large amounts of carbon stored in permafrost around the ice caps could further increase global temperatures by the end of this century. The research also shows that amount of carbon stored in soils surrounding the north pole has been hugely underestimated. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/07/02/global-warming-danger-from-permafrost-melt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scotland praised for high emission target</title>
		<link>http://ecomedia.org.au/press/2009/06/27/scotland-praised-for-high-emission-target/</link>
		<comments>http://ecomedia.org.au/press/2009/06/27/scotland-praised-for-high-emission-target/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:42:12 +0000</pubDate>
		<dc:creator>rochelle</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4127</guid>
		<description><![CDATA[The WWF has applauded Scotland&#8217;s decision to set tougher emission targets at 42 percent by 2020 and by 80 percent by 2050. In the lead up to Copenhagen, Kim Carstensen of the Global Climate Initiative said that the decision places Scotland at the forefront of emission-reducing commitment and that other nations should follow suit.  [...]]]></description>
			<content:encoded><![CDATA[<p>The WWF has applauded Scotland&#8217;s decision to set tougher emission targets at 42 percent by 2020 and by 80 percent by 2050. In the lead up to Copenhagen, Kim Carstensen of the Global Climate Initiative said that the decision places Scotland at the forefront of emission-reducing commitment and that other nations should follow suit.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/06/27/scotland-praised-for-high-emission-target/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maintain urgency on climate change response : ACF</title>
		<link>http://ecomedia.org.au/press/2009/06/25/maintain-urgency-on-climate-change-response-acf/</link>
		<comments>http://ecomedia.org.au/press/2009/06/25/maintain-urgency-on-climate-change-response-acf/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:54:53 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4126</guid>
		<description><![CDATA[The ACF has warned the government to resist politically motivated attempts to delay Australia&#8217;s response to global warming. Australian Conservation Foundation executive director Don Henry said that recent research released by the European Policy Centre in Brussels which shows climate change is happening ‘near the upper boundary of earlier projections’ emphasises the need to maintain a [...]]]></description>
			<content:encoded><![CDATA[<p>The ACF has warned the government to resist politically motivated attempts to delay Australia&#8217;s response to global warming. Australian Conservation Foundation executive director Don Henry said that recent research released by the European Policy Centre in Brussels which shows climate change is happening ‘near the upper boundary of earlier projections’ emphasises the need to maintain a sense of urgency around the government&#8217;s CPRS legislation and other climate change measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/06/25/maintain-urgency-on-climate-change-response-acf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renewable Remote Power Generation Program axed</title>
		<link>http://ecomedia.org.au/press/2009/06/24/renewable-remote-power-generation-program-axed/</link>
		<comments>http://ecomedia.org.au/press/2009/06/24/renewable-remote-power-generation-program-axed/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:17:08 +0000</pubDate>
		<dc:creator>ruby</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4125</guid>
		<description><![CDATA[The federal government has ended its remote area solar program which covered up to half the cost of setting up clean power sources in areas not connected to the electricity grid, and which was aimed at getting remote communities off diesel and onto energy sources including wind and solar. The program was meant to continue [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government has ended its remote area solar program which covered up to half the cost of setting up clean power sources in areas not connected to the electricity grid, and which was aimed at getting remote communities off diesel and onto energy sources including wind and solar. The program was meant to continue until 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/06/24/renewable-remote-power-generation-program-axed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Whaling Commission annual meeting in Portugal</title>
		<link>http://ecomedia.org.au/press/2009/06/24/international-whaling-commission-annual-meeting-in-portugal/</link>
		<comments>http://ecomedia.org.au/press/2009/06/24/international-whaling-commission-annual-meeting-in-portugal/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:06:40 +0000</pubDate>
		<dc:creator>ruby</dc:creator>
		
		<category><![CDATA[Media releases]]></category>

		<category><![CDATA[Oceans and coasts]]></category>

		<category><![CDATA[Pests, wildlife and threatened species]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4124</guid>
		<description><![CDATA[Environment minister Peter Garrett has joined the International Fund for Animal Welfare to release the report Whale Watching Worldwide at the International Whaling Commission annual meeting in Portugal.  The report highlights the economic growth and benefits of the whale watching industry. “In 2008 alone, more than 13 million people enjoyed whale watching in 119 countries resulting in [...]]]></description>
			<content:encoded><![CDATA[<p>Environment minister Peter Garrett has joined the International Fund for Animal Welfare to release the report Whale Watching Worldwide at the International Whaling Commission annual meeting in Portugal.  The report highlights the economic growth and benefits of the whale watching industry. “In 2008 alone, more than 13 million people enjoyed whale watching in 119 countries resulting in more than $2 billion in expenditure,” said Minister Garrett at the report&#8217;s launch, adding that it &#8220;further reinforces the point that whales are worth more to nations alive than dead, with the economic benefits of whales extending far beyond hunting them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/06/24/international-whaling-commission-annual-meeting-in-portugal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China halts environmental restoration projects</title>
		<link>http://ecomedia.org.au/press/2009/06/24/china-halts-environmental-restoration-projects/</link>
		<comments>http://ecomedia.org.au/press/2009/06/24/china-halts-environmental-restoration-projects/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:57:25 +0000</pubDate>
		<dc:creator>ruby</dc:creator>
		
		<category><![CDATA[Forests, land and agriculture]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4123</guid>
		<description><![CDATA[China is suspending environmental restoration projects including reforestation projects in marginal arable land due to the food crisis.  Deputy head of the ministry of land and resources Lu Xinshe has been quoted as saying that the country is struggling to maintain the 120 million hectare &#8216;red line&#8217; considered to be the minimum land requirement for [...]]]></description>
			<content:encoded><![CDATA[<p>China is suspending environmental restoration projects including reforestation projects in marginal arable land due to the food crisis.  Deputy head of the ministry of land and resources Lu Xinshe has been quoted as saying that the country is struggling to maintain the 120 million hectare &#8216;red line&#8217; considered to be the minimum land requirement for ensuring food security.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/06/24/china-halts-environmental-restoration-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Wood Guide to sustainable timber launched</title>
		<link>http://ecomedia.org.au/press/2009/06/22/good-wood-guide-to-sustainable-timber-launched/</link>
		<comments>http://ecomedia.org.au/press/2009/06/22/good-wood-guide-to-sustainable-timber-launched/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:08:37 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Forests, land and agriculture]]></category>

		<category><![CDATA[Publications and Impact Assessments]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4122</guid>
		<description><![CDATA[Greenpeace Australia Pacific has launched a Good Wood Guide to help consumers choose make informed, environmentally responsible decisions when buying wood and wood products. Key retailers and timber importers joined non-government groups and celebrities at the launch to demand an end to illegal timber imports - Australia reportedly imports around $400 million worth of products [...]]]></description>
			<content:encoded><![CDATA[<p>Greenpeace Australia Pacific has launched a <a title="Greenpeace - Good Wood Guide" href="http://www.goodwoodguide.org.au/" target="_blank">Good Wood Guide</a> to help consumers choose make informed, environmentally responsible decisions when buying wood and wood products. Key retailers and timber importers joined non-government groups and celebrities at the launch to demand an end to illegal timber imports - Australia reportedly imports around $400 million worth of products made from illegal wood every year.</p>
<p>The new Greenpeace publication and searchable resource hopes to reduce unsustainable illegal timber imports by giving consumers information about sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/06/22/good-wood-guide-to-sustainable-timber-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate adaptation study for South East Queensland a first</title>
		<link>http://ecomedia.org.au/press/2009/06/21/climate-adaptation-study-for-south-east-queensland-a-first/</link>
		<comments>http://ecomedia.org.au/press/2009/06/21/climate-adaptation-study-for-south-east-queensland-a-first/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:41:45 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4121</guid>
		<description><![CDATA[
CSIRO has announced a new $14 million project aimed at researching ways for South East Queensland to take practical action against the impacts of climate change. The study is an all-encompassing look at how a region can adapt to climate change – a national first for Australia, and just one of a few such studies [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText"><span>CSIRO has announced a new $14 million project aimed at researching ways for South East Queensland to take practical action against the impacts of climate change. The study is an all-encompassing look at how a region can adapt to climate change – a national first for Australia, and just one of a few such studies worldwide. The three-year project will assess South East Queensland’s vulnerability to climate change, and evaluate its capacity to adapt and prepare for change.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/06/21/climate-adaptation-study-for-south-east-queensland-a-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Draft for emissions regulations released</title>
		<link>http://ecomedia.org.au/press/2009/06/21/draft-for-emissions-regulations-released/</link>
		<comments>http://ecomedia.org.au/press/2009/06/21/draft-for-emissions-regulations-released/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:39:10 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4119</guid>
		<description><![CDATA[
The Federal Government has released a draft of regulations for emissions trading, laying out their plans for how carbon emissions will be measured and industry compensation determined. The Government is hoping to gain support from senators in order to have the legislation go through next week. 
Greens Senator Christine Milne says the regulations show that [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText"><span>The Federal Government has released a draft of regulations for emissions trading, laying out their plans for how carbon emissions will be measured and industry compensation determined. The Government is hoping to gain support from senators in order to have the legislation go through next week. </span></p>
<p class="MsoBodyText"><span>Greens Senator Christine Milne says the regulations show that the emissions trading scheme will be sending money to the wrong place, with wealth to be shifted from the people to the big polluters.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2009/06/21/draft-for-emissions-regulations-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
