<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eco media</title>
	<atom:link href="http://ecomedia.org.au/press/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomedia.org.au/press</link>
	<description>eco media is bubbling with the latest environment news, events and media releases.</description>
	<pubDate>Mon, 13 May 2013 21:28:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Minister joins Rio Tinto&#8217;s challenge to block on mine expansion</title>
		<link>http://ecomedia.org.au/press/2013/05/14/minister-joins-rio-tintos-challenge-to-block-on-mine-expansion/</link>
		<comments>http://ecomedia.org.au/press/2013/05/14/minister-joins-rio-tintos-challenge-to-block-on-mine-expansion/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:28:52 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Mining and nuclear]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4766</guid>
		<description><![CDATA[The New South Wales State Government has stepped in to support mining giant Rio Tinto&#8217;s appeal against a court decision preventing further expansion of its Warkworth mine in the Hunter Valley. The state&#8217;s Land and Environment Court ruled against the proposed expansion last month, due to social and environmental impact concerns.
]]></description>
			<content:encoded><![CDATA[<p>The New South Wales State Government has stepped in to support mining giant Rio Tinto&#8217;s appeal against a court decision preventing further expansion of its Warkworth mine in the Hunter Valley. The state&#8217;s Land and Environment Court ruled against the proposed expansion last month, due to social and environmental impact concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/05/14/minister-joins-rio-tintos-challenge-to-block-on-mine-expansion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No evidence for &#8220;wind turbine syndrome&#8221;</title>
		<link>http://ecomedia.org.au/press/2013/05/08/no-evidence-for-wind-turbine-syndrome/</link>
		<comments>http://ecomedia.org.au/press/2013/05/08/no-evidence-for-wind-turbine-syndrome/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:18:50 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Publications and Impact Assessments]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4765</guid>
		<description><![CDATA[Inaudible sound from turbines operating on wind farms does not affect human health, according to a recent review by the Victorian Department of Health. The review found that typical sound pressure for people living less than a kilometre from a wind turbine is actually lower than many other common environmental noises.
]]></description>
			<content:encoded><![CDATA[<p>Inaudible sound from turbines operating on wind farms does not affect human health, according to a recent review by the Victorian Department of Health. The review found that typical sound pressure for people living less than a kilometre from a wind turbine is actually lower than many other common environmental noises.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/05/08/no-evidence-for-wind-turbine-syndrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UNESCO sounds alarm on Great Barrier Reef</title>
		<link>http://ecomedia.org.au/press/2013/05/06/unesco-sounds-alarm-on-great-barrier-reef-wetlands/</link>
		<comments>http://ecomedia.org.au/press/2013/05/06/unesco-sounds-alarm-on-great-barrier-reef-wetlands/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:50:51 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Oceans and coasts]]></category>

		<category><![CDATA[Publications and Impact Assessments]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4757</guid>
		<description><![CDATA[The health of the Great Barrier Reef is at risk due to excessive coastal development, according to a new UNESCO report on the World Heritage listed area. &#8220;Wetlands along the coast are vital to the survival of the Great Barrier Reef region,&#8221; says University of York Researcher, Callum Roberts, who worries the reef will be ruined if [...]]]></description>
			<content:encoded><![CDATA[<p><span>The health of the </span>Great Barrier Reef is at risk due to excessive coastal development, according to a <a href="http://whc.unesco.org/archive/2013/whc13-37com-7B-en.pdf">new UNESCO report</a> on the World Heritage listed area. <span><span>&#8220;Wetlands along the coast are vital to the survival of the Great Barrier Reef region,&#8221; says </span></span>University of York Researcher, Callum Roberts, who worries the reef will be ruined if port development and dredging proceed without proper caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/05/06/unesco-sounds-alarm-on-great-barrier-reef-wetlands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interstate transmission upgrade aids spread of renewable power</title>
		<link>http://ecomedia.org.au/press/2013/05/01/interstate-transmission-upgrade-aids-spread-of-renewable-power/</link>
		<comments>http://ecomedia.org.au/press/2013/05/01/interstate-transmission-upgrade-aids-spread-of-renewable-power/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:08:45 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4758</guid>
		<description><![CDATA[Plans to upgrade electricity transmission infrastructure between South Australia and Victoria will allow South Australia to export more excess wind power and help Victoria decrease its dependence on fossil fuel. The $108 million upgrade will increase transmission capacity by approximately 40 per cent and is scheduled to be completed by 2016.
]]></description>
			<content:encoded><![CDATA[<p><span>Plans to upgrade electricity transmission infrastructure between South Australia and Victoria will allow South Australia to export more excess wind power and help Victoria decrease its dependence on fossil fuel. The </span>$108 million upgrade will increase transmission capacity by approximately 40 per cent and is scheduled to be <span><span>completed by 2016.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/05/01/interstate-transmission-upgrade-aids-spread-of-renewable-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PETA snaps up stake in newly listed SeaWorld</title>
		<link>http://ecomedia.org.au/press/2013/04/21/peta-snaps-up-stake-in-newly-listed-seaworld/</link>
		<comments>http://ecomedia.org.au/press/2013/04/21/peta-snaps-up-stake-in-newly-listed-seaworld/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:58:46 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Pests, wildlife and threatened species]]></category>

		<category><![CDATA[Various and general]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4760</guid>
		<description><![CDATA[People for the Ethical Treatment of Animals (PETA) has made an undisclosed investment in one of it&#8217;s long time targets, SeaWorld Entertainment Inc. PETA says it hopes to use its position as an investor to &#8220;educate stockholders about how marine parks tear orcas and dolphins away from their homes and families and imprison them in [...]]]></description>
			<content:encoded><![CDATA[<p>People for the Ethical Treatment of Animals (PETA) has made an undisclosed investment in one of it&#8217;s long time targets, SeaWorld Entertainment Inc. PETA says it hopes to use its position as an investor to &#8220;educate stockholders about how marine parks tear orcas and dolphins away from their homes and families and imprison them in minuscule concrete tanks, where they suffer from captivity-induced stress and illness.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/04/21/peta-snaps-up-stake-in-newly-listed-seaworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greens initiate inquiry into air pollution health impacts</title>
		<link>http://ecomedia.org.au/press/2013/04/16/greens-initiate-inquiry-into-air-pollution-health-impacts/</link>
		<comments>http://ecomedia.org.au/press/2013/04/16/greens-initiate-inquiry-into-air-pollution-health-impacts/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:06:21 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Publications and Impact Assessments]]></category>

		<category><![CDATA[Toxics and pollution]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4761</guid>
		<description><![CDATA[The Australian Greens have initiated a senate inquiry into the potential health impacts of air pollution from sources such as coal mining and power stations. A submission from the Australian Medical Association warns that ultrafine particles in the atmosphere pose a serious threat to human health.
]]></description>
			<content:encoded><![CDATA[<p>The Australian Greens have initiated a senate inquiry into the potential health impacts of air pollution from sources such as coal mining and power stations. A submission from the Australian Medical Association warns that ultrafine particles in the atmosphere pose a serious threat to human health.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/04/16/greens-initiate-inquiry-into-air-pollution-health-impacts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan to face court over whaling claims</title>
		<link>http://ecomedia.org.au/press/2013/04/13/japan-to-face-court-over-whaling-claims/</link>
		<comments>http://ecomedia.org.au/press/2013/04/13/japan-to-face-court-over-whaling-claims/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 07:21:06 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Oceans and coasts]]></category>

		<category><![CDATA[Pests, wildlife and threatened species]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4762</guid>
		<description><![CDATA[Australia&#8217;s challenge to Japan&#8217;s so called &#8220;scientific&#8221; whaling programme in Antarctica will be heard at the United Nation&#8217;s International Court of Justice in The Hague in June. Japan continues to claim its annual whale hunt is for research purposes, and, therefore, exempt from the worldwide commercial whaling ban.
]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s challenge to Japan&#8217;s so called &#8220;scientific&#8221; whaling programme in Antarctica will be heard at the United Nation&#8217;s International Court of Justice in The Hague in June. Japan continues to claim its annual whale hunt is for research purposes, and, therefore, exempt from the worldwide commercial whaling ban.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/04/13/japan-to-face-court-over-whaling-claims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Positive energy returns from solar edge closer</title>
		<link>http://ecomedia.org.au/press/2013/04/03/positive-energy-returns-from-solar-edge-closer/</link>
		<comments>http://ecomedia.org.au/press/2013/04/03/positive-energy-returns-from-solar-edge-closer/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:29:20 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Publications and Impact Assessments]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4763</guid>
		<description><![CDATA[Stanford researchers estimate that all the solar panels operating around the world produced enough energy last year to offset the energy it took to manufacture them. The power used to make solar panels is often overlooked in renewable energy efficiency analysis and is still primarily generated by fossil fuels.
]]></description>
			<content:encoded><![CDATA[<p>Stanford researchers estimate that all the solar panels operating around the world produced enough energy last year to offset the energy it took to manufacture them. The power used to make solar panels is often overlooked in renewable energy efficiency analysis and is still primarily generated by fossil fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/04/03/positive-energy-returns-from-solar-edge-closer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM bacteria could generate fuel from waste</title>
		<link>http://ecomedia.org.au/press/2013/03/29/gm-bacteria-could-generate-fuel-from-waste/</link>
		<comments>http://ecomedia.org.au/press/2013/03/29/gm-bacteria-could-generate-fuel-from-waste/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:24:53 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Climate, greenhouse and renewable energy]]></category>

		<category><![CDATA[Toxics and pollution]]></category>

		<category><![CDATA[Waste, recycling and sustainable living]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4764</guid>
		<description><![CDATA[A researcher and bioengineer from Rice University says genetically modified combined strains of the E. coli bacteria could be used to convert plant waste into synthetic diesel fuel or oil-like lubricants using a patent-pending fermentation process.
]]></description>
			<content:encoded><![CDATA[<p>A researcher and bioengineer from Rice University says genetically modified combined strains of the E. coli bacteria could be used to convert plant waste into synthetic diesel fuel or oil-like lubricants using a patent-pending fermentation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2013/03/29/gm-bacteria-could-generate-fuel-from-waste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APP accused of breaching its forest protection commitments to international lenders</title>
		<link>http://ecomedia.org.au/press/2012/03/28/app-accused-of-breaching-its-forest-protection-commitments/</link>
		<comments>http://ecomedia.org.au/press/2012/03/28/app-accused-of-breaching-its-forest-protection-commitments/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:23:56 +0000</pubDate>
		<dc:creator>seamas</dc:creator>
		
		<category><![CDATA[Forests, land and agriculture]]></category>

		<category><![CDATA[Media releases]]></category>

		<category><![CDATA[Publications and Impact Assessments]]></category>

		<guid isPermaLink="false">http://ecomedia.org.au/press/?p=4754</guid>
		<description><![CDATA[WWF and Indonesian environment groups claim that European and Japanese taxpayers are among those unwittingly underwriting the continued destruction of important forest in Sumatra, including habitat for endangered tigers. A new report from Sumatra-based NGO coalition Eyes on the Forest, shows that Asia Pulp &#38; Paper (APP) agreed to protect high conservation value forest under [...]]]></description>
			<content:encoded><![CDATA[<p>WWF and Indonesian environment groups claim that European and Japanese taxpayers are among those unwittingly underwriting the continued destruction of important forest in Sumatra, including habitat for endangered tigers. A new report from Sumatra-based NGO coalition Eyes on the Forest, shows that Asia Pulp &amp; Paper (APP) agreed to protect high conservation value forest under debt restructuring agreements it made with taxpayer-backed financial institutions in nine countries, in 2004. However, Eyes on the Forest believes subsequent forest clearing blatantly breaches that commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomedia.org.au/press/2012/03/28/app-accused-of-breaching-its-forest-protection-commitments/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
